|  
           
		    
		Belgium Banks 
		 
		  
		Belgium, officially the Kingdom of Belgium, is a state in Western Europe. 
		It is a founding member of the European Union and hosts the EU's 
		headquarters, as well as those of several other major international 
		organizations such as NATO. Belgium covers an area of 30,528 square 
		kilometres (11,787 sq mi), and it has a population of about 10.8 million 
		people. Straddling the cultural boundary between Germanic and Latin 
		Europe, Belgium is home to two main linguistic groups, the Dutch-speakers, 
		mostly Flemish, and the French-speakers, mostly Walloons, plus a small 
		group of German-speakers. Belgium's two largest regions are the Dutch-speaking 
		region of Flanders in the north and the French-speaking southern region 
		of Wallonia. The Brussels-Capital Region, officially bilingual, is a 
		mostly French-speaking enclave within the Flemish Region. A small German-speaking 
		Community exists in eastern Wallonia. Belgium's linguistic diversity and 
		related political and cultural conflicts are reflected in the political 
		history and a complex system of government 
  
		
		  
         
		
		  
		
			
				|  
 | 
				
						
						   List 
						of Banks in Belgium
						Central Bank: The 
						National Bank of Belgium (Nationale Bank van België in 
						Dutch, Banque nationale de Belgique in French, and 
						Belgische Nationalbank in German) has been the central 
						bank of Belgium since 1850. The National Bank of Belgium 
						was established with 100% private capital by a law of 5 
						May 1850 as a Société Anonyme. 
						 
						It is a member of the European System of Central Banks. 
						 
						The governor of the National Bank is a member of the 
						Governing Council, the main decision-making body of the 
						Eurosystem, particularly as regards monetary policy; the 
						National Bank of Belgium participates in the preparation 
						and execution of its decisions. 
						 
						Apart from monetary policy, the National Bank of Belgium 
						takes on other tasks which can be classified as follows: 
						 
						the issuing of euro banknotes 
						the printing of euro banknotes and the placing in 
						circulation of euro coins 
						the management of foreign currency reserves 
						the collection, circulation and analysis of economic and 
						financial information 
						the stability of the Belgian financial sector 
						the role of financial ambassador to international 
						economic institutions 
						services for the Belgian State 
						services for the Belgian financial sector 
						services for the general public 
						50% of the NBB stock is freely traded on Euronext 
						Brussels, the other 50% of the shares are owned by the 
						Belgian government. (400.000 shares in total) 
  
				 | 
			 
		 
		
			
				
					
						
							
								
									
 List of Belgian banks 
 
 Major banks 
Dexia Bank België NV 
Fortis Bank NV (BNP Paribas) 
ING België NV (ING Group) 
KBC Bank NV 
 
 Minor banks 
Antwerpse Diamantbank NV 
Banca Monte Paschi Belgio NV 
Bank Degroof NV 
Bank Delen & de Schaetzen NV Bank Delen of Bank de Schaetzen or "DDS Bank NV" 
Bank J. Van Breda en C° NV 
Bank van De Post NV 
Banque Eni NV 
Banque Transatlantique Belgium NV 
Byblos Bank Europe 
CBC Banque NV 
Citibank Belgium NV 
Commerzbank Belgium NV 
Delta Lloyd Bank NV 
Deutsche Bank NV 
Ethias Bank NV 
Euroclear Bank NV 
Europabank NV 
Goffin Bank NV 
Keytrade Bank 
Petercam N.V. / S.A 
Puilaetco Dewaay Private Bankers NV 
Puilaetco Private Bankers NV 
Santander Benelux NV 
SG Private Banking NV 
Shizuoka Bank (Europe)NV 
UBS Belgium NV 
United Taiwan Bank NV 
van de Put & C° Banque de Titres/Effectenbank S.C.A. 
Van Lanschot Bankiers België NV. 
  
Belgium Bank identification codes 
   
								 
							 
						  
				 
			 
		 
		The modern, private enterprise economy 
		of Belgium has capitalized on its central geographic location, highly 
		developed transport network, and diversified industrial and commercial 
		base. The first country to undergo an industrial revolution on the 
		continent of Europe in the early 19th century, Belgium developed an 
		excellent transportation infrastructure of ports, canals, railways, and 
		highways to integrate its industry with that of its neighbors. 
		Industry is concentrated mainly in the populous Flanders in the north, 
		around Brussels and in the 2 biggest Walloon cities, Liège and Charleroi, 
		along the sillon industriel. Belgium imports raw materials and semi-finished 
		goods that are further processed and re-exported. Except for its coal, 
		which is no longer economical to exploit, Belgium has virtually no 
		natural resources. Nonetheless, most traditional industrial sectors are 
		represented in the economy, including steel, textiles, refining, 
		chemicals, food processing, pharmaceuticals, automobiles, electronics, 
		and machinery fabrication. Despite the heavy industrial component, 
		services account for 74.9% of GDP, while agriculture accounts for only 
		1% of GDP. 
		 
		With exports equivalent to over two-thirds of GNP, Belgium depends 
		heavily on world trade. Belgium's trade advantages are derived from its 
		central geographic location and a highly skilled, multilingual, and 
		productive work force. One of the founding members of the European 
		Community, Belgium strongly supports deepening the powers of the present-day 
		European Union to integrate European economies further. About three-quarters 
		of its trade is with other EU countries. 
		 
		Belgium's public debt is about 99% of GDP. The government succeeded 
		in balancing its budget during the 2000-2008 period, and income 
		distribution is relatively equal. Belgium began circulating the euro 
		currency in January 2002. Economic growth and foreign direct investment 
		dropped in 2008. In 2009 Belgium is likely to have negative growth, 
		growing unemployment, and a 3% budget deficit, stemming from the 
		worldwide banking crisis. 
   
        
		  
		
		
		
 
        
		
        
		Swiss Bank accounts options   
        Banking Latvia  
		
		
		Offshore Banking Guide
    
		List of 
		Banks in the Caribbean   
		
		      |