|     
        
       | 
       
           
		List of Bank and Swift Codes in Canada   
		The SWIFT code of a bank is an 
		alphanumeric code that uniquely identifies your financial institution. 
		SWIFT code is also known as BIC or Bank Identifier Code. You do need to 
		know your bank's SWIFT code if you are doing international transactions 
		or wire transfers. MT103 is the format banks use when they execute what 
		is known as a wire transfer, cable transfer, funds transfer, telegraphic 
		transfer or SWIFT transfer.  
		 
  
          
		
		
		   
		  
		
			
				|  
 | 
				
         List of Banks and credit unions in 
		Canada 
		
		List of Swift Codes Banks 
		in Canada 
		
		Canadian routing - transit 
		Number 
					  
					  Below is the List 
					of SWIFT codes for Banks In Canada 
					1 BANK 1 OSLO AS OSLO 
					LABANOKKXXX  
					2 BNBANK ASA AALESUND KBNONO22XXX  
					3 BNP PARIBAS OSLO BRANCH OSLO BNPANOKKXXX  
					4 CITIBANK INTERNATIONAL PLC, NORWAY BRANCH OSLO CITINOKXXXX
					 
					5 DNB NOR BANK ASA ARENDAL DNBANOKKARL  
					6 DNB NOR BANK ASA ASKER DNBANOKKAKR  
					7 DNB NOR BANK ASA ASKIM DNBANOKKASK  
					8 DNB NOR BANK ASA BILLINGSTAD DNBANOKKBIL  
					9 DNB NOR BANK ASA BRUMUNDDAL DNBANOKKBUM  
					10 DNB NOR BANK ASA DRAMMEN DNBANOKKDRA  
					11 DNB NOR BANK ASA EIDSVOLL DNBANOKKEID  
					12 DNB NOR BANK ASA ELVERUM DNBANOKKEVR  
					13 DNB NOR BANK ASA FREDRIKSTAD DNBANOKKFRE  
					14 DNB NOR BANK ASA GJOEVIK DNBANOKKGJO  
					15 DNB NOR BANK ASA GRIMSTAD DNBANOKKGMD  
					16 DNB NOR BANK ASA HALDEN DNBANOKKHLD  
					17 DNB NOR BANK ASA HAMAR DNBANOKKHMX  
					18 DNB NOR BANK ASA HOENEFOSS DNBANOKKHFO  
					19 DNB NOR BANK ASA HORTEN DNBANOKKHOR  
					20 DNB NOR BANK ASA JESSHEIM DNBANOKKJES  
					21 DNB NOR BANK ASA KONGSBERG DNBANOKKKGB  
					22 DNB NOR BANK ASA KONGSVINGER DNBANOKKKVR  
					23 DNB NOR BANK ASA KRAGEROE DNBANOKKKRG  
					24 DNB NOR BANK ASA KRISTIANSAND S DNBANOKKKRS  
					25 DNB NOR BANK ASA LARVIK DNBANOKKLVK  
					26 DNB NOR BANK ASA LILLEHAMMER DNBANOKKLNM  
					27 DNB NOR BANK ASA LILLESAND DNBANOKKLSA  
					28 DNB NOR BANK ASA LILLESTROEM DNBANOKKLTM  
					29 DNB NOR BANK ASA LOERENSKOG DNBANOKKLOR  
					30 DNB NOR BANK ASA MANDAL DNBANOKKMAL  
					31 DNB NOR BANK ASA MJOENDALEN DNBANOKKMJO  
					32 DNB NOR BANK ASA MOSS DNBANOKKOSS  
					33 DNB NOR BANK ASA NOTODDEN DNBANOKKNOT  
					34 DNB NOR BANK ASA OSLO DNBANOKKXXX  
					35 DNB NOR BANK ASA PORSGRUNN DNBANOKKPGR  
					36 DNB NOR BANK ASA RAUFOSS DNBANOKKRFS  
					37 DNB NOR BANK ASA SANDEFJORD DNBANOKKSFR  
					38 DNB NOR BANK ASA SANDVIKA DNBANOKKSVK  
					39 DNB NOR BANK ASA SARPSBORG DNBANOKKSAG  
					40 DNB NOR BANK ASA SKARNES DNBANOKKSKA  
					41 DNB NOR BANK ASA SKI DNBANOKKSKI  
					42 DNB NOR BANK ASA SKIEN DNBANOKKSKE  
					43 DNB NOR BANK ASA SOERUMSAND DNBANOKKSMD  
					44 DNB NOR BANK ASA STROEMMEN DNBANOKKSMN  
					45 DNB NOR BANK ASA TONSBERG DNBANOKKTNS  
					46 DNB NOR BANK ASA VESTBY DNBANOKKVBY  
					47 DNB NOR KAPITALFORVALTNING ASA OSLO DNAMNOKKXXX  
					48 DNB NOR MARKETS CUSTODY, A BUSINESS UNIT OF DNB NOR BANK 
					ASA, OSLO OSLO DNBANOKCXXX  
					49 DNB NOR MARKETS, A BUSINESS UNIT OF DNB NOR BANK ASA, 
					OSLO BERGEN (CLS NOSTRO AGENT CONTROL BRANCH) DNBANOKXCLS
					 
					50 DNB NOR MARKETS, A BUSINESS UNIT OF DNB NOR BANK ASA, 
					OSLO OSLO DNBANOKXXXX  
					51 EKSPORTFINANS ASA OSLO EKSPNOKKXXX  
					52 ENSKILDA SECURITIES ASA OSLO ENSKNOKKXXX  
					53 FOKUS BANK, PART OF DANSKE BANK GROUP KRISTIANSUND N (KRISTIANSUND) 
					DABANO22KSU  
					54 FOKUS BANK, PART OF DANSKE BANK GROUP OSLO (OSLO BRANCH) 
					DABANO22OSL  
					55 FOKUS BANK, PART OF DANSKE BANK GROUP SKIEN (SKIEN BRANCH) 
					DABANO22SKE  
					56 FOKUS BANK, PART OF DANSKE BANK GROUP SOGNDAL (SOGNDAL) 
					DABANO22SOG  
					57 FOKUS BANK, PART OF DANSKE BANK GROUP STAVANGER 
					(STAVANGER) DABANO22SVG  
					58 FOKUS BANK, PART OF DANSKE BANK GROUP STEINKJER (STEINKJER) 
					DABANO22STE  
					59 FOKUS BANK, PART OF DANSKE BANK GROUP STJOERDAL (STJOERDAL 
					BRANCH) DABANO22STJ  
					60 FOKUS BANK, PART OF DANSKE BANK GROUP STORD (STORD BRANCH) 
					DABANO22STO  
					61 FOKUS BANK, PART OF DANSKE BANK GROUP TROMSOE (TROMSOE 
					BRANCH) DABANO22TRM  
					62 FOKUS BANK, PART OF DANSKE BANK GROUP TRONDHEIM (CLS 
					SERVICES) DABANO22CLS  
					63 FOKUS BANK, PART OF DANSKE BANK GROUP TRONDHEIM 
					DABANO22XXX  
					64 HANDELSBANKEN OSLO (NORDIC CUSTODY SERVICES) HANDNOKKCUS
					 
					65 HANDELSBANKEN OSLO HANDNOKKXXX  
					66 JPMORGAN EUROPE LIMITED, OLSO BRANCH OSLO CHASNOKKXXX  
					67 NETFONDS BANK ASA OSLO NEFNNOKKXXX  
					68 NORDEA BANK NORGE ASA OSLO (CUSTODY INTERNATIONAL) 
					NDEANOKKVPU  
					69 NORDEA BANK NORGE ASA OSLO NDEANOKKXXX  
					70 NORDLANDSBANKEN ASA ANDENES NOBANO22AND  
					71 NORDLANDSBANKEN ASA BODOE NOBANO22XXX  
					72 NORDLANDSBANKEN ASA BROENNOEYSUND NOBANO22BNN  
					73 NORDLANDSBANKEN ASA FAUSKE NOBANO22FAU  
					74 NORDLANDSBANKEN ASA LEKNES NOBANO22LKN  
					75 NORDLANDSBANKEN ASA MELBU NOBANO22MEL  
					76 NORDLANDSBANKEN ASA MO I RANA NOBANO22MON  
					77 NORDLANDSBANKEN ASA MOSJOEN NOBANO22MOS  
					78 NORDLANDSBANKEN ASA MYRE NOBANO22MYR  
					79 NORDLANDSBANKEN ASA NARVIK NOBANO22NVK  
					80 NORDLANDSBANKEN ASA OERNES NOBANO22ORN  
					81 NORDLANDSBANKEN ASA OSLO NOBANO22OSL  
					82 NORDLANDSBANKEN ASA ROGNAN NOBANO22ROG  
					83 NORDLANDSBANKEN ASA SANDNESSJOEN NOBANO22SSJ  
					84 NORDLANDSBANKEN ASA SORTLAND NOBANO22SOR  
					85 NORDLANDSBANKEN ASA STAMSUND NOBANO22STA  
					86 NORDLANDSBANKEN ASA STOKMARKNES NOBANO22SKN  
					87 NORGES BANK OSLO (BRA) NBHKNOKKBRA  
					88 NORGES BANK OSLO (CENTRAL GOVERNMENT’S CONSOLIDATED 
					ACCOUNT SYSTEM) NBHKNOKKSKK  
					89 NORGES BANK OSLO (DEPARTMENT FOR MARKET OPERATIONS AND 
					ANALYSIS) NBHKNOKKMOA  
					90 NORGES BANK OSLO (INTERIM TVANGSBALANSERING) NBHKNOKKTVA
					 
					91 NORGES BANK OSLO (NORGES BANK AS AN AUTHORISED AGENT IN 
					NBO) NBHKNOKKASA  
					92 NORGES BANK OSLO (NORGES BANK AS EXTERNAL COLLATERAL 
					AGENT (SIL)) NBHKNOKKSIL  
					93 NORGES BANK OSLO (NORGES BANK KOLLOR ASA) NBHKNOKKKOL  
					94 NORGES BANK OSLO (TECHNICAL INFRASTRUCTURE AGENT ROLE FOR 
					NBO) NBHKNOKKTIA  
					95 NORGES BANK OSLO (TIA ROLE FOR KOLLOR NBO) NBHKNOKKTIK
					 
					96 NORGES BANK OSLO NBHKNOKKXXX  
					97 NORSK HYDRO A.S.A., HYDRO FINANS OSLO NHYDNOKKXXX  
					98 ODIN FORVALTNING AS OSLO ODFONOKKXXX  
					99 RYGGE-VAALER SPAREBANK MOSS RYGSNO22XXX  
					100 SANDNES SPAREBANK SANDNES SASKNO22XXX  
					101 SEB PRIVATBANKEN ASA OSLO ESSENO22XXX  
					102 SKANDIABANKEN AB NORGE BERGEN SKIANOBBXXX  
					103 SKANDINAVISKA ENSKILDA BANKEN OSLO ESSENOKXCLS  
					104 SKANDINAVISKA ENSKILDA BANKEN OSLO ESSENOKXXXX  
					105 SPAREBANK 1 SR-BANK AALGAARD SPRONO22AGD  
					106 SPAREBANK 1 SR-BANK BRYNE SPRONO22BNE  
					107 SPAREBANK 1 SR-BANK EGERSUND SPRONO22EGE  
					108 SPAREBANK 1 SR-BANK FLEKKEFJORD SPRONO22FLE  
					109 SPAREBANK 1 SR-BANK FORUS SPRONO22FOR  
					110 SPAREBANK 1 SR-BANK HAUGESUND SPRONO22HAU  
					111 SPAREBANK 1 SR-BANK JOERPELAND SPRONO22JPL  
					112 SPAREBANK 1 SR-BANK KRISTIANSAND S SPRONO22KRS  
					113 SPAREBANK 1 SR-BANK OELEN SPRONO22OLN  
					114 SPAREBANK 1 SR-BANK SANDNES SPRONO22SDS  
					115 SPAREBANK 1 SR-BANK SOLA SPRONO22SOL  
					116 SPAREBANK 1 SR-BANK STAVANGER SPRONO22XXX  
					117 SPAREBANKEN HEDMARK ALVDAL (ALVDAL BRANCH) SHEDNO22ALV
					 
					118 SPAREBANKEN HEDMARK BRUMUNDDAL (BRUMUNDDAL BRANCH) 
					SHEDNO22BUM  
					119 SPAREBANKEN HEDMARK ELVERUM (ELVERUM BRANCH) SHEDNO22EVR
					 
					120 SPAREBANKEN HEDMARK ENGERDAL (ENGERDAL BRANCH) 
					SHEDNO22ENG  
					121 SPAREBANKEN HEDMARK FLISA (FLISA BRANCH) SHEDNO22FLI  
					122 SPAREBANKEN HEDMARK FOLLDAL (FOLLDAL BRANCH) SHEDNO22FOL
					 
					123 SPAREBANKEN HEDMARK HAMAR (HAMAR BRANCH) SHEDNO22HMX  
					124 SPAREBANKEN HEDMARK HAMAR (HEAD OFFICE) SHEDNO22XXX  
					125 SPAREBANKEN HEDMARK KIRKENAER (KIRKENAER BRANCH) 
					SHEDNO22KIR  
					126 SPAREBANKEN HEDMARK KONGSVINGER (KONGSVINGER BRANCH) 
					SHEDNO22KVR  
					127 SPAREBANKEN HEDMARK KOPPANG (KOPPANG BRANCH) SHEDNO22KOP
					 
					128 SPAREBANKEN HEDMARK LOETEN (LOETEN BRANCH) SHEDNO22LOT
					 
					129 SPAREBANKEN HEDMARK MOELV (MOELV BRANCH) SHEDNO22MOE  
					130 SPAREBANKEN HEDMARK NES PA HEDMARK (NES BRANCH) 
					SHEDNO22NES  
					131 SPAREBANKEN HEDMARK OS I OESTERDALEN (OS BRANCH) 
					SHEDNO22OSI  
					132 SPAREBANKEN HEDMARK OSEN (OSEN BRANCH) SHEDNO22OSE  
					133 SPAREBANKEN HEDMARK OTTESTAD (OTTESTAD BRANCH) 
					SHEDNO22OTS  
					134 SPAREBANKEN HEDMARK RENA (RENA BRANCH) SHEDNO22REN  
					135 SPAREBANKEN HEDMARK RENDALEN (RENDALEN BRANCH) 
					SHEDNO22RND  
					136 SPAREBANKEN HEDMARK ROMEDAL (ROMEDAL BRANCH) SHEDNO22ROM
					 
					137 SPAREBANKEN HEDMARK SKARNES (SKARNES BRANCH) SHEDNO22SKA
					 
					138 SPAREBANKEN HEDMARK SKOTTERUD (SKOTTERUD BRANCH) 
					SHEDNO22SKO  
					139 SPAREBANKEN HEDMARK STANGE (STANGE BRANCH) SHEDNO22STA
					 
					140 SPAREBANKEN HEDMARK TRYSIL (TRYSIL BRANCH) SHEDNO22TSI
					 
					141 SPAREBANKEN HEDMARK TYNSET (TYNSET BRANCH) SHEDNO22TST
					 
					142 SPAREBANKEN HEDMARK VAALER I SOLOER (VAALER BRANCH) 
					SHEDNO22VLR  
					143 SPAREBANKEN MIDT-NORGE HITRA SPTRNO22HIT  
					144 SPAREBANKEN MIDT-NORGE LEVANGER SPTRNO22LEV  
					145 SPAREBANKEN MIDT-NORGE ROERVIK SPTRNO22VIK  
					146 SPAREBANKEN MIDT-NORGE SKOGN SPTRNO22SKO  
					147 SPAREBANKEN MIDT-NORGE STJOERDAL SPTRNO22STJ  
					148 SPAREBANKEN MIDT-NORGE TRONDHEIM SPTRNO22XXX  
					149 SPAREBANKEN MOERE AAHEIM SPARNO22AAH  
					150 SPAREBANKEN MOERE AALESUND SPARNO22XXX  
					151 SPAREBANKEN MOERE AANDALSNES SPARNO22AAN  
					152 SPAREBANKEN MOERE BRATTVAAG SPARNO22BRA  
					153 SPAREBANKEN MOERE FOSNAVAAG SPARNO22FOS  
					154 SPAREBANKEN MOERE HAREID SPARNO22HAR  
					155 SPAREBANKEN MOERE LANGEVAAG SPARNO22LAN  
					156 SPAREBANKEN MOERE LARSNES SPARNO22LAR  
					157 SPAREBANKEN MOERE MOLDE SPARNO22MOL  
					158 SPAREBANKEN MOERE SPJELKAVIK SPARNO22SPJ  
					159 SPAREBANKEN MOERE STORDAL SPARNO22STO  
					160 SPAREBANKEN MOERE STRANDA SPARNO22STR  
					161 SPAREBANKEN MOERE SYKKYLVEN SPARNO22SYK  
					162 SPAREBANKEN MOERE ULSTEINVIK SPARNO22ULS  
					163 SPAREBANKEN MOERE VESTNES SPARNO22VES  
					164 SPAREBANKEN NORD NORGE TROMSOE SNOWNO22XXX  
					165 SPAREBANKEN PLUSS KRISTIANSAND S PLUSNO22XXX  
					166 SPAREBANKEN SOER ARENDAL AASPNO22XXX  
					167 SPAREBANKEN SOER GRIMSTAD AASPNO22GMD  
					168 SPAREBANKEN SOGN OG FJORDANE FOERDE SOFJNO22XXX  
					169 SPAREBANKEN VEST BERGEN SPAVNOBBXXX  
					170 SPAREBANKEN VEST BREMNES SPAVNOBBBRE  
					171 SPAREBANKEN VEST FJELL SPAVNOBBFJE  
					172 SPAREBANKEN VEST ODDA SPAVNOBBDDA  
					173 SPAREBANKEN VEST OS SPAVNOBBOSO  
					174 SPAREBANKEN VEST STORD SPAVNOBBSTO  
					175 SWEDBANK OSLO SWEDNOKKXXX  
					176 VERDIPAPIRSENTRALEN, VPS OSLO (VPS CLEARING) VPSNNOKKCLE
					 
					177 VERDIPAPIRSENTRALEN, VPS OSLO (VPS CLEARING) VPSNNOKKCLR
					 
					178 VERDIPAPIRSENTRALEN, VPS OSLO VPSNNOKKXXX  
					179 YARA INTERNATIONAL ASA OSLO YARANOKKXXX 
					   Big Five is the 
					name colloquially given to the five biggest banks that 
					dominate the banking industry in Canada. All five banks are 
					operationally headquartered in Toronto, Ontario. 
					 
					The Big Five Banks are all classified as Schedule I banks 
					that are domestic banks operating in Canada under government 
					charter. The banks' shares are widely held, with any entity 
					allowed to hold a maximum of twenty percent 
					 
					The Big Five banks, listed in order of market capitalization 
					on the TSX (largest to smallest, as of December 31st, 2010) 
					with their current corporate brand names and corporate 
					profiles (according to their latest annual report, all 
					monetary amounts are in billions C$), are:  | 
			 
		 
		
		
			
				| Official names | 
				Bank brand | 
				Headquarters | 
			 
			
				Royal Bank of Canada 
				Banque Royale du Canada | 
				RBC Royal Bank 
				RBC Banque Royale | 
				Montreal (legal) 
				Toronto (operational) | 
			 
			
				Toronto-Dominion Bank 
				Banque Toronto-Dominion | 
				TD Canada Trust | 
				Toronto | 
			 
			
				Bank of Nova Scotia 
				Banque de Nouvelle-Écosse | 
				Scotiabank 
				Banque Scotia | 
				Toronto (operational) 
				Halifax (domicile) | 
			 
			
				Bank of Montreal 
				Banque de Montréal | 
				BMO Bank of Montreal 
				BMO Banque de Montréal | 
				Montreal (legal) 
				Toronto (operational) | 
			 
			
				Canadian Imperial Bank 
				of Commerce 
				Banque Canadienne Impériale de Commerce | 
				CIBC | 
				Toronto | 
			 
		 
		  
		
		
		
		In modern history, Royal Bank has always 
		been the largest by a significant margin. Up to the late 1990s, CIBC was 
		the second largest, followed by Bank of Montreal, Scotiabank, and TD 
		Bank. During the late 1990s and beyond, this ranking changed due to 
		several reorganizations. Royal Bank acquired Royal Trust, then the 
		second-largest trust in Canada, in 1993, while Scotiabank purchased 
		National Trust in 1997. As Scotiabank found no merger partners among the 
		other banks in the big five group, it instead expanded its international 
		operations and passed the Bank of Montreal in size. TD Bank merged with 
		Canada Trust, which was for a long time the largest trust in Canada, 
		thus vaulting TD temporarily into the number two spot. While there were 
		no major changes to Bank of Montreal, CIBC's unsuccessful foray into the 
		US market led it to shed its assets there, dropping it to the number 
		five spot. 
		 
		The term Big Six Banks is frequently used as well. The "Big Six" also 
		includes the National Bank of Canada since historically the bank had a 
		network of over 650 branches. Over the years, more than 200 of them were 
		closed, and although the majority of its operations has always been 
		focused in the province of Quebec, it is even more so now. The Big Six 
		chartered banks participate in the Large Value Transfer System (LVTS) 
		together with eight other banks (including the Bank of Canada).
		 
		
			
				
				
				Other banks with substantial operations in Canada
				
					
						| Official names | 
						Headquarters | 
					 
					
						National Bank of 
						Canada 
						Banque Nationale du Canada | 
						Montreal | 
					 
					
						HSBC Bank Canada 
						Banque HSBC Canada | 
						Vancouver | 
					 
					
						| Canadian Western Bank | 
						Edmonton | 
					 
					
						Laurentian Bank 
						of Canada 
						Banque Laurentienne du Canada | 
						Montreal | 
					 
				 
			 
		 
		
		
 
        
		
        
		   
        
		
		List of SWIFT Codes 
		Worldwide      |