|     
        
       | 
       
           
		List of Banks in Suriname 
		
		 
		  
  
          
		
		
		   
		  
		
		
		Suriname, officially the Republic of Suriname (Dutch: 
		Republiek Suriname, Dutch pronunciation: [ˌrepyˈblik ˌsyriˈnaːmə]), is a 
		country in northern South America. It borders French Guiana to the east, 
		Guyana to the west, Brazil to the south, and the Atlantic Ocean to the 
		north. Suriname was first colonized by the British, and captured by the 
		Dutch in 1667, who governed it as Dutch Guiana until 1954. The country 
		of Suriname achieved independence from the Kingdom of the Netherlands on 
		25 November 1975. Suriname, the Netherlands Antilles, and the 
		Netherlands itself have cooperated on a basis of equality since 1954. 
		 
		At just under 165,000 km2 (64,000 sq mi) Suriname is the smallest 
		sovereign state in South America; French Guiana, while less extensive 
		and populous, is an overseas department of France. It has a population 
		of approximately 560,000, most of whom live on the country's north 
		coast, where the capital Paramaribo is located. 
		 
   
		  
		
		
		Suriname's democracy gained some strength after the 
		turbulent 1990s, and its economy became more diversified and less 
		dependent on Dutch financial assistance. Bauxite (aluminium ore) mining 
		continues to be a strong revenue source, but the discovery and 
		exploitation of oil and gold has added substantially to Suriname's 
		economic independence. Agriculture, especially of rice and bananas, 
		remains a strong component of the economy, and ecotourism is providing 
		new economic opportunities. More than 80% of Suriname's land-mass 
		consists of unspoiled rain forest, and with the establishment of the 
		Central Suriname Nature Reserve in 1998, Suriname signalled its 
		commitment to conservation of this precious resource. The Central 
		Suriname Nature Reserve became a World Heritage Site in 2000. 
		 
		Violent riots broke out in Albina in 2009 between the local Maroon 
		population and Brazilian gold diggers. In July 2010, Desi Bouterse was 
		elected president despite charges against him for the 1982 killings, and 
		despite having been convicted for drug smuggling in the Netherlands, and 
		sentenced to 11 years. 
		 
		 
		Graphical depiction of Suriname's product exports in 28 color coded 
		categories.The economy of Suriname is dominated by the bauxite industry, 
		which accounts for more than 15% of GDP and 70% of export earnings. 
		Other main export products include rice, bananas and shrimp. Suriname 
		has recently started exploiting some of its sizeable oil and gold[19] 
		reserves. About a quarter of the people work in the agricultural sector. 
		The Surinamese economy is very dependent on commerce, its main trade 
		partners being the Netherlands, the United States, Canada, and Caribbean 
		countries, mainly Trinidad and Tobago and the former islands of the 
		Netherlands Antilles. 
		 
		After assuming power in the fall of 1996, the Wijdenbosch government 
		ended the structural adjustment program of the previous government, 
		claiming it was unfair to the poorer elements of society. Tax revenues 
		fell as old taxes lapsed and the government failed to implement new tax 
		alternatives. By the end of 1997, the allocation of new Dutch 
		development funds was frozen as Surinamese Government relations with the 
		Netherlands deteriorated. Economic growth slowed in 1998, with decline 
		in the mining, construction, and utility sectors. Rampant government 
		expenditures, poor tax collection, a bloated civil service, and reduced 
		foreign aid in 1999 contributed to the fiscal deficit, estimated at 11% 
		of GDP. The government sought to cover this deficit through monetary 
		expansion, which led to a dramatic increase in inflation. 
		 
		Annual growth rate real GDP (2010 est.): 3.5%. 
		Per capita GDP (2010 est.): U.S. $9,900. 
		Inflation: 9%. 
		Natural resources: Bauxite, gold, oil, iron ore, other minerals; 
		forests; hydroelectric potential; fish and shrimp. 
		Agriculture: Products—rice, bananas, timber, palm kernels, coconuts, 
		peanuts, citrus fruits, and forest products. 
		Industry: Types—alumina, oil, gold, fish, shrimp, lumber. 
		Trade 
		Exports: $1.391 billion: alumina, gold, crude oil, lumber, shrimp and 
		fish, rice, bananas. Major consumers- Canada 35.47%, Belgium 14.92%, US 
		10.15%, UAE 9.87%, Norway 4.92%, Netherlands 4.7%, France 4.47% (2009) 
		Imports: $1.297 billion: capital equipment, petroleum, foodstuffs, 
		cotton, consumer goods. Major suppliers- US 30.79%, Netherlands 19.17%, 
		Trinidad and Tobago 13.04%, China 6.8%, Japan 5.85%
		
		
 
        
		
        
		   
        
		
		List of SWIFT Codes 
		Worldwide   Central 
				America 
				
				
				  List 
				of Banks in Belize 
				  
				
				
				  List 
				of Banks in Costa 
						Rica 
				 
				
				 
				
				List of Banks in Cuba 
				  
				
				
				  List 
				of Banks in 
				El 
				Salvador 
				  
				
				
				  List 
				of Banks in 
				Guatemala 
				  
				
				
				  List 
				of Banks in 
				Honduras 
  
				
				  List 
				of Banks in Haiti 
				 
				
				 
				
				List of Banks 
				in Jamaica 
				  
				
				
				  List 
				of Banks in 
				Nicaragua 
				  
				
				
				  List 
				of Banks in 
				Panama 
				
				
				
				  List 
				of Banks in Bolivia 
						
						
						
				
				
				  List 
				of Banks in Ecuador 
						
				
				
				  List 
				of Banks in Falkland Islands 
				  
				
				
				  List 
				of Banks in French Guiana 
						
				
				
				  List 
				of Banks in Guyana 
						
						
				
				
				  List 
				of Banks in Paraguay 
						
				
				
				  List 
				of Banks in Suriname 
				  
				
				
				  List 
				of Banks in Uruguay 
				  
				
				
				  List 
				of Banks in Venezuela 
				  
				North America 
				  
				
				  List 
				of Banks in 
				
				Greenland 
		  
				
				 
				
				List of Banks in USA 
				  
				
				 
				
				List of Banks in Canada 
				   |